2021 Standings
| Boys U14s | GP | W | L | T | PF | PA | PD | BT | BL | PTS |
| Key Biscayne | 5 | 5 | 2 | 0 | 245 | 85 | 160 | 0 | 0 | 20 |
| Okapi | 4 | 2 | 2 | 0 | 110 | 115 | -5 | 0 | 0 | 8 |
| Boca Raton | 4 | 1 | 3 | 0 | 170 | 170 | 0 | 0 | 0 | 4 |
| Wellington | 5 | 1 | 4 | 0 | 135 | 290 | -155 | 0 | 0 | 4 |
2021 Schedule – (included within a Festival Events)
| 1/30/21 | Boca – 25 @ Key Biscayne – 60 | |
| 2/6/21 | ||
| 2/13/21 | Wellington – 20 @ Boca Raton – 75 | Okapi – 20 @ Key Biscayne – 40 |
| 2/20/21 | Okapi – 50 @ Wellington – 25 | |
| 2/27/21 | Key Biscayne – 60 @ Wellington – 5 | |
| 3/6/21 | Wellington – 20 @ Key Biscayne – 55 | Okapi – 25 @ Boca – 20 |
| 3/13/21 | Key Biscayne – 30 @ Okapi – 15 | |
| 3/20/21 | ||
| 3/27/21 | Boca – 50 @ Wellington – 65 | |
| 4/3/21 | Key Biscayne @ Boca Raton | |
| 4/10/21 | Boca @ Okapi | |
| 4/17/21 | Wellington @ Okapi | ||
Archive — 2019 Season Results & Schedule
[maxbutton id=”46″ url=”http://floridarugby.org/boys-u15s-standings/” text=”U15s Standings” ]
| Away Team | Score | Home Team | Score | |
| 1/19 | Wellington | 22 | Cape | 0 |
| 1/19 | Okapi | 14 | Key Biscyane | 21 |
| 1/19 | Boca | 35 | Boynton | 10 |
| 1/19 | Sarasota | 0 | Ft Myers | 25 |
| 1/26 | Wellington | 25 | Boynton | 0 |
| 1/26 | Okapi | 35 | Ft Myers | 10 |
| 1/26 | Key Biscayne | 25 | Sarasota | 0 |
| 2/1 | Wellington | 27 | Boca | 25 |
| 2/2 | Ft Myers | 12 | Key Biscayne | 37 |
| 2/2 | Boca | 30 | Cape | 5 |
| 2/2 | Sarasota | 0 | Okapi | 25 |
| 2/9 | Cape | 25 | Boynton | 0 |
| 2/16 | Cape | 0 | Boca | 25 |
| 2/16 | Boynton | 0 | Wellington | 25 |
| 2/16 | Ft Myers | 25 | Sarasota | 0 |
| 3/2 | Okapi | 25 | Sarasota | 0 |
| 3/2 | Key Biscayne | 25 | Ft Myers | 0 |
| 3/2 | Boca | 17 | Wellington | 12 |
| 3/9 | Boca | 37 | Boynton | 12 |
| 3/9 | Cape | 5 | Wellington | 30 |
| 3/9 | Key Biscayne | 14 | Okapi | 24 |
| 3/16 | Ft Myers | 0 | Okapi | 25 |
| 3/16 | Sarasota | 0 | Key Biscayne | 25 |
| 3/16 | Boynton | 0 | Cape | 25 |
Please note, the FYRU uses the Development Rule where the scores are adjusted to a maximum +25 points difference
Playoffs Structure
Top two from each division advance to playoffs
Semi-Finals – Saturday April 6th
- Semi-Final 1 –1st from the South Division (Okapi) 10 hosted 2nd from Mid South (Wellington) 34
- Semi-Final 2 –1st from the Mid South (Boca Raton) 34 hosted 2nd South Division (Key Biscayne) 0
State Championships – Saturday April 13th
- Winner Semi-Final 1 (Wellington) v Winner Semi-Final 2 (Boca Raton) – 3pm Kick Off
- Possible FYRU Hosted 7s Tournament
FYRU Policy For Determining Top Seeds For Conference Standing
- Most total competition points are the top teams (4 for a win, 2 for a draw, 1 for a loss) / If uneven amount of games is played then win % is used
- If there is a tie, then the tie breakers in order are:
- If a team forfeited a match during the season,
- Best won/lost percentage for total games played, counting draws but ignoring forfeits (a forfeit is not really a win)
- Fewest points per match given up (again, not counting forfeits). This takes into account a team may have played one more or one less match than another team due to forfeit or a schedule mismatch.
- Coin flip.